On May 16th the Order Of Dentist Of Quebec (ODQ) issued their revised recommendation on COVID-19 for non-urgent dental procedures.
The document is available here and offers a wide range of recommendations for clinics and medical professionals.
At Dorma Filtration we offer a variety of PPE including masks and gowns which meet and exceeded these recommendations. Our focus for this post is to cover the recommendation for clinical filtration systems and how our installed and portable solutions can enable the safe opening of dental clinics in Quebec.
HEPA Filtration
The ODQ recommends a HEPA filtration system that is either a portable or installed. All of our filtration units come with HEPA filters and carbon pre-filters.
Air Changes Per Hour
The ODQ recommend a minimum air changes per hour to allow for a 90% removal rate of aerosols. We have used their provided table to annotate where our units lie in order to calculate required wait times between aerosol generating procedures based on air changes per hour.
UPDATE May 22: ODQ increases time required for removal or settling of aerosols to 99.9% efficiency
Device | Filtration unit capacity (L/min)* | Cfm | 100 pi² (9.3m²) | 121 pi² (11.2m²) | 144 pi² (13.4m²) | 169 pi² (15.7m²) | 196 pi² (18.2m²) | 225 pi² (20.9m²) | 256 pi² (23.8m²) | 500 pi² (46.5m²) | 750 pi² (69.7m²) | 1000 pi² (93m²) | 2000 pi² (185.9m²) |
4000 | 141,26 | 8.5 CAH | 7 CAH | 5.9 CAH | 5 CAH | 4.3 CAH | 3.8 CAH | 3.3 CAH | 1.7 CAH | 1.1 CAH | 0.8 CAH | 0.4 CAH | |
6000 | 211,89 | 12.7 CAH | 10.5 CAH | 8.8 CAH | 7.5 CAH | 6.5 CAH | 5.6 CAH | 5 CAH | 2.5 CAH | 1.7 CAH | 1.3 CAH | 0.6 CAH | |
8000 | 282,52 | 16.9 CAH | 14 CAH | 11.8 CAH | 10 CAH | 8.6 CAH | 7.5 CAH | 6.6 CAH | 3.4 CAH | 2.3 CAH | 1.7 CAH | 0.8 CAH | |
10000 | 353,15 | 21.2 CAH | 17.5 CAH | 14.7 CAH | 12.5 CAH | 10.8 CAH | 9.4 CAH | 8.3 CAH | 4.2 CAH | 2.8 CAH | 2.1 CAH | 1.1 CAH | |
HA300 | 10279 | 363,00 | 21.8 CAH | 18 CAH | 15.1 CAH | 12.9 CAH | 11.1 CAH | 9.7 CAH | 8.5 CAH | 4.4 CAH | 2.9 CAH | 2.2 CAH | 1.1 CAH |
12000 | 423,78 | 25.4 CAH | 21 CAH | 17.6 CAH | 15 CAH | 13 CAH | 11.3 CAH | 9.9 CAH | 5.1 CAH | 3.4 CAH | 2.5 CAH | 1.3 CAH | |
HA500 | 13451 | 475,00 | 28.5 CAH | 23.6 CAH | 19.8 CAH | 16.9 CAH | 14.5 CAH | 12.7 CAH | 11.1 CAH | 5.7 CAH | 3.8 CAH | 2.9 CAH | 1.4 CAH |
14000 | 494,41 | 29.6 CAH | 24.5 CAH | 20.6 CAH | 17.5 CAH | 15.1 CAH | 13.2 CAH | 11.6 CAH | 5.9 CAH | 4 CAH | 3 CAH | 1.5 CAH | |
PLA900 | 15008 | 530,00 | 31.8 CAH | 26.3 CAH | 22.1 CAH | 18.8 CAH | 16.2 CAH | 14.1 CAH | 12.4 CAH | 6.4 CAH | 4.2 CAH | 3.2 CAH | 1.6 CAH |
16000 | 565,03 | 33.9 CAH | 28 CAH | 23.5 CAH | 20 CAH | 17.3 CAH | 15.1 CAH | 13.2 CAH | 6.8 CAH | 4.5 CAH | 3.4 CAH | 1.7 CAH | |
18000 | 635,66 | 38.1 CAH | 31.5 CAH | 26.5 CAH | 22.6 CAH | 19.4 CAH | 16.9 CAH | 14.9 CAH | 7.6 CAH | 5.1 CAH | 3.8 CAH | 1.9 CAH |
Suction at the source
The ODQ states that the filtration system must be positioned in a manner capable of capturing contaminated air at the source. “Le système de filtration doit être disposéde manière à capter l’air contaminé près de la source».
Both our installed systems including the PLA900 and accompanied suction arm and our HA300 portable unit with suction at the source.
Availability
With clinics being able to open soon we have ensured that we can continue to provide both the HA300 Portable Suction and the PLA900 ceiling mount stock immediately. Our products are manufacturer and built in Quebec ensuring we have availability today